Call:
Features and Benefits :
PARAMETER | FPT 500 | FPT 700 |
External Power Supply | AC220V 50Hz | AC220V 50Hz |
Water Tank Volume | 5 Liters | 7 Liters |
Water capacity optimum level | 25 Liters | 45 Liters |
Water capacity Max. fill level | 3.5 Liters | 5 Liters |
Dimension | 350mmx230mmx330mm | 50cmx26cmx34cm |
Weight of Empty FPT | 9.2KG | 20KG(without water) |
Input Voltage | DC 45V | DC 45V |
Rated Power Consumption | 216 W | 216 W |
Fog medium impedance | 16 to 640 Distilled water or Filtered WFI | 16 to 640 Distilled water or Filtered WFI |
Fog medium conductivity | 0.15-1.00ms/cm | 0.15-1.00ms/cm |
Fog output rate | 0.95m/min | 0.95m/min |
Aerosol Size Distribution | 1-10m | 1-10m |
Continual fogging times | 30 minutes | 25 minutes |
Water Consumption | 25 to 30ml/min | 200 to 300ml/min |
Material of Construction | Stainless Steel SS304 | Stainless Steel SS304 |
Price: